MOW Photos | |||
Atchison Topeka & Santa Fe (ATSF) | |||
ATSF unk | |||
Canadian National (CN) | |||
CN 052281 |
CN 50398 | ||
Canadian Pacific (CP) | |||
CP 401015 |
CP 401015 |
CP n/a |
CP n/a |
CP n/a | |||
Duluth Missabi & Iron Range Railroad (DMIR) | |||
DMIR n/a | |||
Florida East Coast (FEC) | |||
FEC 3719 | |||
Georgetown Rail Equipment Company (GREX) | |||
GREX 4000 | |||
Grand Trunk Western (GTW) | |||
GTW 50375 | |||
Louisville & Indiana Railroad (LIRC) | |||
LIRC 101 | |||
Mid Continent Railway (MCRY) | |||
MCRY 531 | |||
Milwaukee Road (MILW) | |||
MILW 918071 |
MILW X918079 | ||
Stourbridge Line (SBRR) | |||
SBRR 200 | |||
Southern Pacific (SP) | |||
SP unk |
SP unk | ||
Union Pacific (UP) | |||
UP 315 |
UP 921011 |
UP 921013 |
UP EC4 |
UP JSB-9701 |
UP unk | ||
Wisconsin & Southern Railroad (WSOR) | |||
WSOR n/a |
WSOR n/a |
WSOR n/a |
WSOR X002 |
Wisconsin & Southern Leasing Co. (WSOX) | |||
WSOX 9 |
WSOX 9 |
WSOX 9 |
WSOX 9 |