Back | |||||
Location | Date | Road # | Builder - Model | ||
Pleasant Springs, WI more... | 11/14/2011 | WSOR 101 | EMD E9(A) more... | ||
Running at increased speed after a rehabbing of the track, the WSOR inspection train kicks up the dust in the freshly layed ballast as it passes the crossing at milepost 128.5 in Pleasant Springs. | |||||
Back || All Photographs | |||||
WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 |
WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 |
WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 |
WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 |
WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 |
WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 |
WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 | WSOR 101 |
WSOR 101 |