Back | |||||
Location | Date | Road # | Builder - Model | ||
St. Paul, MN more... | 7/2/2004 | CP 2816 | Steam 4-6-4 more... | ||
CP 2816 is the second mainline steam move through the Hoffman interlocking plant in the last 30 minutes, the MILW 261 rolled by earlier. How long has it been since that happened last? | |||||
Back || All Photographs | |||||
CP 2816 | CP 2816 | CP 2816 | CP 2816 | CP 2816 | CP 2816 |
CP 2816 | CP 2816 | CP 2816 | CP 2816 | CP 2816 | CP 2816 |
CP 2816 | CP 2816 | CP 2816 | CP 2816 | CP 2816 | CP 2816 |
CP 2816 | CP 2816 | CP 2816 | CP 2816 | CP 2816 | CP 2816 |
CP 2816 | CP 2816 | CP 2816 | CP 2816 | CP 2816 | CP 2816 |
CP 2816 |